The brilliance of Android is that it isn't a one size fits all shoe. There are options.
Asus, if you're a fan of their computers, makes a line of phones too. Not as widely known, but alright in their own.
Their Zenfone just reached the 8th' iteration (and ironically enough launching it with the Snapdragon 888 chip - don't you just love it when a plan comes together?).
|
|
|
|
ASUS Zenfone 8
Colors | Obsidian Black |
Display | 5.9“ FHD+ (2400 x 1080) Samsung E4 AMOLED display, 90.02% screen-to-body ratio, 20:9 ratio, 445ppi, 120Hz refresh rate, 1ms response time, 240Hz touch sampling rate, 112% DCI-P3, 151.9% sRGB, Delta E average < 1, 1,000,000:1 contrast ratio, 1100 nits peak brightness, Corning® Gorilla® Glass Victus, SGS Eye Care 6.5% & SGS Seamless Pro (120Hz) |
CPU | 2.84 GHz Qualcomm® Snapdragon™ 888 5G Mobile Platform with 5 nm, 64-bit Octa-Core Processor |
GPU | Qualcomm® Adreno™ 660 |
Memory | Up to 8 GB LPDDR5 RAM |
Storage | Up to UFS 3.1 /256GB |
Battery | 4000 mAh (typical) |
Wireless technology | Integrated WiFi 6E (802.11a/b/g/n/ac/ax), 2x2 MIMO Tri-band 2.4 GHz / 5 GHz / 6 GHz WiFi Bluetooth® 5.2 (EDR + A2DP) & HFP + AVRCP + HID + PAN + OPP Additional Bluetooth audio codec: LDAC + Qualcomm® aptX, aptX HD, aptX Adaptive + AAC |
Cameras | Main camera: 64 MP, SONY IMX686 flagship sensor with OIS, 1/1.7" sensor, Quad Bayer Technology, 0.8µm/1.6µm effective pixel size, F1.8, 78.3° FOV (26.6 mm equivalent to 35 mm film camera) 2x1 OCL PDAF, Dual LED flash, 8K video recording with EIS Ultrawide camera: 12 MP, SONY IMX363 flagship sensor, 1/2.55" sensor, 113˚ FOV, (14.3 mm equivalent to 35 mm film camera), 1.4µm pixel size, F2.2, Dual PDAF, Real-time distortion correction, Supports 4cm Macro shot, Records up to 4K/60fps or FHD/60fps Front camera: 12 MP, Sony IMX663 (Industry's first launch), 1/2.93"sensor, 76.5˚ FOV, 1.22µm effective pixel size, F2.45 (27.7 mm equivalent to 35 mm film camera), Dual PDAF Records up to 4K/30fps or FHD/60fps |
Video recording | 8K UHD (7680x4320) video at 24 fps + EIS for main camera 4K UHD (3840 by 2160) video at 30 / 60 fps + EIS for secondary camera 1080p FHD video recording at 30 / 60 fps with HyperSteady 720p HD video recording at 30 fps 3-axis electronic image stabilization Motion Tracking video (4K UHD video at 60 fps) Time Lapse (4K UHD video) Slow Motion video (4K UHD at 120 fps / 1080p FHD at 240 fps / 720p at 480 fps) Take still photo while recording video (do not support in 8K video recording) |
Sensor | In-display fingerprint sensor, acceleration sensor, e-compass sensor, proximity sensor, ambient light sensor, gyro sensor (supports ARCore) |
Connectivity | USB Type-C® (USB-C®) |
SIM cards | Dual SIM / dual standby Dual Nano SIM (DSDV 5G LTE+LTE) |
Navigation | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), QZSS (L1/L5) and NavIC (L5) |
Operating system | Android™ 11 with ZenUI 8 |
Dimensions | 148 x 68.5 x 8.9 mm |
Weight | 169 g |
[i] Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors. Full specifications are available at http://www.asus.com
Qualcomm, Quick Charge, and Snapdragon are trademarks or registered trademarks of Qualcomm Incorporated.
Qualcomm Snapdragon and Qualcomm Quick Charge are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Qualcomm, Quick Charge, and Snapdragon are trademarks or registered trademarks of Qualcomm Incorporated.
Qualcomm Snapdragon and Qualcomm Quick Charge are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Comments
Post a Comment