So, Android 6.0 has now marched over the 10% line for adoption. Which is good, but it also means it's actually slowed from the previous measuring.
But, it's still hockey-sticking. I keep a database of all the numbers which you can visit on our database page.
Version | Codename | API | Distribution |
---|---|---|---|
2.2 | Froyo | 8 | 0.1% |
2.3.3 - 2.3.7 | Gingerbread | 10 | 2.0% |
4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 1.9% |
4.1.x | Jelly Bean | 16 | 6.8% |
4.2.x | 17 | 9.4% | |
4.3 | 18 | 2.7% | |
4.4 | KitKat | 19 | 31.6% |
5.0 | Lollipop | 21 | 15.4% |
5.1 | 22 | 20.0% | |
6.0 | Marshmallow | 23 | 10.1% |
Comments
Post a Comment