The OnePlus X is making all the rage and it could just be the hig-hend phone in a budget class.
Now that the OnePlus X is finally been made public it's making all the rage around the world. This baby packs a punch for the price it's being sold at.
For $249 you are getting a 5inch display at 1080P, powered by a Snapdragon 801 with 3GB of ram. When it comes to it's storage capacity we are looking at 16GB of space and since I'm the cloud guy, I barely use any space on my device so I'm perfectly happy with that. You'll be glad to know that you can increase the storage capacity via a microSD card and to top it off you'll get Gorilla glass 3 to protect your screen.
Here's a more detailed look at the specs:
Now that the OnePlus X is finally been made public it's making all the rage around the world. This baby packs a punch for the price it's being sold at.
For $249 you are getting a 5inch display at 1080P, powered by a Snapdragon 801 with 3GB of ram. When it comes to it's storage capacity we are looking at 16GB of space and since I'm the cloud guy, I barely use any space on my device so I'm perfectly happy with that. You'll be glad to know that you can increase the storage capacity via a microSD card and to top it off you'll get Gorilla glass 3 to protect your screen.
Here's a more detailed look at the specs:
Operating System | OxygenOS, based on Android 5.1.1 |
Display | 5-inch 1920x1080 AMOLED (441 ppi) Corning Gorilla Glass 3 |
Processor | Qualcomm Snapdragon 801 quad-core @ 2.3 GHz Adreno 330 GPU |
Storage | 16GB eMMC v5.0 MicroSD expandable up to 128GB |
SIM | Dual SIM slots or single SIM + MicroSD card |
RAM | 3GB LPDDR3 |
Rear Camera | 13MP ISOCELL 3M2 CMOS, f/2.2 1080p resolution video; Slow Motion: 720p video at 120fps |
Front Camera | 8MP OV8858, f/2.4 |
Network (U.S.) | GSM: 850, 900, 1800, 1900 MHz HSPA: B1/B2/B4/B5/B8 LTE: B1/B2/B4/B5/B7/B8 |
Network (EU & Asia) | GSM: 850, 900, 1800, 1900 MHz HSPA: B1/B2/B5/B8 TDD-LTE: B38/B40 FDDLTE: B1/B3/B5/B7/B8/B20 |
Connectivity | 802.11a/b/g/n, Bluetooth 4.0, FM radio GPS, GLONASS, BDS |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, HALL |
Battery | 2525 mAh LiPo |
Charging | Micro USB 5V/2A charger included |
LED notification light | Yes, multicolor |
Dimensions | 140 x 69 x 6.9 mm |
Weight | 138 g (Onyx) 160 g (Ceramic) |
Colors | Onyx (black) or Ceramic (limited edition) |
Comments
Post a Comment