I love my graphs, even better when they mean something.
Today's stats out of Google show that the Android version distribution is now showing that just about 1 out of 4 devices are now running on the 'latest' version.
Version | Codename | API | Distribution |
---|---|---|---|
2.2 | Froyo | 8 | 0.2% |
2.3.3 - 2.3.7 | Gingerbread | 10 | 3.8% |
4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 3.4% |
4.1.x | Jelly Bean | 16 | 11.4% |
4.2.x | 17 | 14.5% | |
4.3 | 18 | 4.3% | |
4.4 | KitKat | 19 | 38.9% |
5.0 | Lollipop | 21 | 15.6% |
5.1 | 22 | 7.9% |
That's pretty good. Now we wait to see how fast 6.0 catches on.
I've been tracking the info for a while, as you can see in the above image, so if you want to visit our 'database page' you can see the historical data.
Source: https://developer.android.com/about/dashboards/index.html
Comments
Post a Comment