Been playing with the OnePlus 15R for a bit now, and trying to think about the differences between the 2. In terms of usage it doesn't seem all that much, so I thought I'd take a look at the numbers before I put out my judgment.
| OnePlus 15 | OnePlus 15R | | OnePlus 13 | OnePlus 13R |
| Display | | | | | |
| Type | LTPO AMOLED | AMOLED | | LTPO AMOLED | LTPO AMOLED |
| Size | 6.78" | 6.83" | | 6.82" | 6.78" |
| Resolution | 2772x1272 | 2800x1272 | | 3168x1440 | 2780x1264 |
| Refresh | 165Hz | 165Hz | | 120Hz | 120Hz |
| Brain | | | | | |
| Processor | Snapdragon 8 Elite Gen 5 SM8850-AC | Snapdragon 8 Gen 5 SM8845 | | Snapdragon 8 Elite SM8750-AB | Snapdragon 8 Gen 3 SM8650-AB |
| RAM | 16GB | 12GB | | 16GB | 12GB |
| Camera | | | | | |
| Rear | 50MP (f/1.8, 24mm, 1/1.56", 1.0um) | 50MP (f/1.8, 24mm, 1/1.56", 1.0um) | | 50MP (f/1.6, 23mm, 1/1.43", 1.12um) | 50MP (f/1.8, 24mm, 1/1.56", 1.0um) |
| 50MP (f/2.8, 80mm, 1/2.76", 0.64um) | | | 50MP (f/2.6, 73mm, 1/1.95, 0.8um) | 50MP (f/2.0, 47mm, 1/2.75", 0.64um |
| 50MP (f/2.0, 16mm, 1/2.88", 0.61um) | 8MP (f/2.2, 16mm, 1/4.0, 1.12um) | | 50MP (f/2.0, 15mm, 1/2.5, 0.64um) | 8MP (f/2.2, 16mm, 1/4.0", 1.12um) |
| Front | 32MP (f/2.4, 21mm, 1/2.74", 0.64um) | 32MP (f/2.0, 25mm) | | 32MP (f/2.4, 21mm, 1/2.74", 0.8um) | 16MP (f/2.4, 26mm, 1/3.1", 1.0um) |
| Battery | | | | | |
| Capacity | 7300mAh | 7400mAh | | 6000mAh | 6000mAh |
| Speed (wired) | 120W | 80W | | 100W | 80W |
| Speed (wireless) | 50W wireless (10W reverse) | n/a | | 50W wireless (10W reverse) | n/a |
| Other | IP68/IP69K | IP68/IP69K | | IP68 / IP69 | IP65 |
So, just to compare, I also put in the table the previous generation.
First up, the 15R sacrifices the Qi charging... for me that's the instant 'nah' (it's the same sacrifice for the 13).
The processor is a little slower, but not that we'd notice; the RAM is less.
And then we'd assume that we'd lose out on the telephoto lens (but in the 13, the R kept it, just a lesser zoom).
For display, there wasn't much difference in the 13s, whereas with the 15 lineup, they are nearly identical (just funny how the R is now the slightly bigger display vs R being smaller).
Specwise - this year's R definitely more sacrifices than in previous years' models for about the same price difference.
Comments
Post a Comment