That's right, the 'impossible dream' is now here. Having more devices on 4.1 alone is now more than those running Gingerbread (the awful release as I've heard it called before).
Version | Codename | API | Distribution |
---|---|---|---|
1.6 | Donut | 4 | 0.1% |
2.1 | Eclair | 7 | 1.2% |
2.2 | Froyo | 8 | 2.5% |
2.3 - 2.3.2 | Gingerbread | 9 | 0.1% |
2.3.3 - 2.3.7 | 10 | 33.0% | |
3.2 | Honeycomb | 13 | 0.1% |
4.0.3 - 4.0.4 | Ice Cream Sandwich | 15 | 22.5% |
4.1.x | Jelly Bean | 16 | 34.0% |
4.2.x | 17 | 6.5% |
If you do the math, that's almost 2/3 on Android 4.x
Pretty impressive.
Remember, I've been running the history on these numbers, and if you'd like to see how they compare - checkout the database
Source: http://developer.android.com/about/dashboards/index.html
Comments
Post a Comment